Paper size in millimeters and inches is an important thing to know for the durability of the printer.
The printers accept a variety of paper sizes, we have always recommended before putting a paper to be printed go to the manufacturer's website or our manual and see if we can put our printer.
Put a role that is not compatible with it can even damage your printer, it is important to know the dimensions.
Maybe you understand the types of pages by names but what is its size in millimeters or inches.
Then we will see a list of 20 different page sizes, all with their respective measurements in the two units above mentioned measures.
Put a role that is not compatible with it can even damage your printer, it is important to know the dimensions.
Maybe you understand the types of pages by names but what is its size in millimeters or inches.
standard paper sizes |
Paper name / type
| size in millimeters |
size in inches
|
Letter
|
215.9 x 279.4
|
8.5 x 11.0
|
A4 | 210.0 x 297.0 | 8.3 x 11.7 |
A5 | 148.0 x 210.0 | 5.8 x 8.3 |
B5 | 182.0 x 257.0 | 7.2 x 10.1 |
Legal | 215.9 x 355.6 | 8.5 x 14.0 |
Executive | 184.2 x 266.7 | 7.3 x 10.5 |
Index Card | 76.2 x 127.0 | 3.0 x 5.0 |
Index Card | 101.6 x 152.4 | 4.0 x 6.0 |
Index Card | 127.0 x 203.2 | 5.0 x 8.0 |
Hagaki | 100.0 x 148.0 | 3.9 x 5.8 |
No. 10 Envelope | 104.6 x 241.3 | 4.1 x 9.5 |
DL Envelope | 220.0 x 110.0 | 8.7 x 4.3 |
No. 9 Envelope | 98.6 x 225.6 | 3.9 x 8.9 |
HP Envelope | 114.3 x 146.1 | 4.5 x 5.8 |
HP Envelope | 146.1 x 222.3 | 5.8 x 8.8 |
C6 Envelope | 114.0 x 162.0 | 4.5 x 6.4 |
A6 Envelope | 105.0 x 148.5 | 4.1 x 5.8 |
A2 Envelope | 111.3 x 146.1 | 4.4 x 5.8 |
Japanese Envelope #3 | 120.0 x 235.0 | 4.7 x 9.3 |
Japanese Envelope #4 | 90.0 x 205.0 | 3.5 x 8.1 |
COMMENTS